PARAWCS 2011
Locarno - Switzerland 23.24.25 September 2011

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  32D  TABOR HYNEK  33  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  0  0  0  0  2  0  1  1   4
 2  32E  SORF OLDRICH  102  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  2  1  1  0  0  0  0  1   5
 3  35B  MARCHET CORRADO  68  M  Master  ITA  ITALY NATIONAL TEAM  0  0  1  1  0  0  1  3   6
 3  15B  HENAFF RONAN  193  M  Senior  FRA  FRANCE CISM  2  0  2  0  1  0  0  1   6
 5  24E  TOTH GEORGES  209  M  Senior  SUI  CISM SUISSE I  0  0  3  1  1  0  1  1   7
 5  27D  CREMADES CIELO  271  M  Senior  ESP  PAPEA SPAIN I  0  0  2  2  0  1  1  1   7
 5  31A  BALTA PETER  26  M  Senior  SLO  AK PTUJ  0  0  1  1  0  3  1  1   7
 5  35C  SQUADRONE GIORGIO  15  M  Senior  ITA  ITALY NATIONAL TEAM  2  0  2  0  1  1  0  1   7
 5  35A  GULLOTI FRANCESO  11  M  Senior  ITA  ITALY NATIONAL TEAM  2  1  2  0  0  1  1  0   7
 5  30E  WIESNER STEFAN  25  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  2  0  1  0  0  3  0  1   7
 5  30C  WEBER ELISCHA  81  M  Junior  GER  SPORTFOERDERGRUPPE BW 1  2  0  3  0  1  1  0  0   7
 5  21A  DEMMLER JOSEF  23  M  Senior  GER  SPORTFOERDERGRUPPE BW 2  1  2  1  0  0  0  1  2   7
 13  30A  LUTZ SEBASTIAN  24  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  2  0  0  2  0  0  2  2   8
 13  28E  NARCISI MICHELE  315  M  Senior  ITA  ESERCITO  3  1  2  0  1  0  0  1   8
 15  34E  VODISEK DOMEN  5  M  Senior  SLO  SLOVENIA ELAN  3  2  0  1  1  1  1  0   9
 15  22E  ZGIERSKI RAFAL  242  M  Senior  POL  KRAKOW WAWEL  0  3  2  1  0  2  1  0   9
 15  35E  TRESOLDI GIUSEPPE  14  M  Senior  ITA  ITALY NATIONAL TEAM  0  2  2  2  1  1  1  0   9
 15  34B  BAN UROS  2  M  Senior  SLO  SLOVENIA ELAN  0  0  3  1  1  0  1  3   9
 15  34C  SALKIC SENAD  3  M  Senior  SLO  SLOVENIA ELAN  3  2  1  0  1  0  0  2   9
 15  32A  VEDMOCH JINDRICH  31  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  3  1  2  1  0  0  0  2   9
 15  30B  GERSTER STEPHAN  246  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  2  0  1  1  2  0  1  2   9
 22  28B  FILIPPINI PAOLO  12  M  Master  ITA  ESERCITO  2  0  2  0  1  0  2  3   10
 22  27B  CANO JOSE U.  46  M  Senior  ESP  PAPEA SPAIN I  2  0  0  2  0  2  2  2   10
 22  33E  VARGA TAMAS  9  M  Senior  HUN  HUNGARY CISM  0  1  2  1  1  2  2  1   10
 22  33D  RECZI ATTILA  10  M  Senior  HUN  HUNGARY CISM  2  1  2  1  1  2  0  1   10
 22  4B  LASOTTA SASCHA  78  M  Senior  GER  SPORTFÖRDERGRUPPE MIX  3  1  3  0  0  1  1  1   10
 27  28A  FILIPPINI FABIO  118  M  Senior  ITA  ESERCITO  0  0  3  1  2  1  2  2   11
 27  25A  REISENBICHLER THOMAS  347  M  Senior  AUT  HSV RED BULL SALZBURG I  1  2  0  0  3  0  2  3   11
 27  34D  ERJAVEC BORUT  4  M  Senior  SLO  SLOVENIA ELAN  3  2  2  2  1  0  0  1   11
 27  32C  GECNUK JIRI  36  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  3  0  1  4  0  1  1  1   11
 27  28D  CONGA LUIGI  18  M  Senior  ITA  ESERCITO  4  3  2  1  0  1  0  0   11
 27  34A  KARUN ROMAN  1  M  Senior  SLO  SLOVENIA ELAN  2  0  0  2  3  1  0  3   11
 27  17B  SZABADOS BERNHARD CISM/AUT  563  M  Junior  AUT  KFSC KÄRNTEN  2  1  1  2  0  2  2  1   11
 34  28C  CARDINALI ANDREA  314  M  Senior  ITA  ESERCITO  0  3  0  2  3  2  2  0   12
 34  27C  MOLINA JESUS  47  M  Senior  ESP  PAPEA SPAIN I  1  1  3  1  1  1  3  1   12
 34  11A  HIRVONEN REIJO  337  M  Senior  FIN  FINLAND  0  1  1  1  2  2  3  2   12
 37  6D  KAUFMANN ROGER  712  M  Senior  SUI  FG TITLIS  2  2  0  3  5  0  1  0   13
 37  7D  Frei Christian  394  M  Master  SUI  CISM Suisse III  3  2  0  2  1  0  2  3   13
 37  7E  ZANETTI DANIEL  213  M  Senior  SUI  CISM Suisse III  1  2  0  0  4  2  2  2   13
 37  24A  MUENGER MIRCO  216  M  Senior  SUI  CISM SUISSE I  1  0  0  1  2  4  2  3   13
 37  33A  ORSY LASZLO  64  M  Senior  HUN  HUNGARY CISM  1  0  2  2  0  2  3  3   13
 37  20B  BURMESTER MICHAEL  180  M  Senior  DEN  DENMARK CISM  2  0  1  1  2  3  1  3   13
 37  15E  MARTZOLFF FRANCOIS  187  M  Senior  FRA  FRANCE CISM  6  0  1  1  1  1  0  3   13
 37  14C  CARBILLET SEBASTIEN  191  M  Senior  FRA  FRANCE FFP  1  1  0  2  3  1  5  0   13
 45  7A  ISLER MATHIAS  212  M  Senior  SUI  CISM Suisse III  4  1  1  3  5  0  0  0   14
 45  33C  BANSZKI TAMAS  7  M  Senior  HUN  HUNGARY CISM  2  0  2  3  4  1  0  2   14
 45  26A  TOMELLERI MARCO  310  M  Master  ITA  BELLUNO PARACENTRO 1  1  5  0  1  4  1  1  1   14
 45  14B  LAFAILLE RAYMOND  703  M  Senior  FRA  FRANCE FFP  0  1  2  2  3  2  3  1   14
 45  29E  ALIC GERNOT  233  M  Senior  AUT  AQUALIFE GRAZ  1  0  2  1  2  2  1  5   14
 45  31E  GREGORIC TONCEK  301  M  Senior  SLO  AK PTUJ  1  3  2  2  3  2  1  0   14
 45  19A  GRAETZER ALAIN  71  M  Senior  SUI  PSC TRIENGEN SWITZERLAND  1  2  2  2  1  5  0  1   14
 52  35D  GUARINELLI VITORIO  171  M  Senior  ITA  ITALY NATIONAL TEAM  3  1  1  2  2  1  2  3   15
 52  27A  LAGO JOSE  709  M  Senior  ESP  PAPEA SPAIN I  3  0  2  3  0  2  0  5   15
 52  10C  MANGIA FABRIZIO  678  M  Senior  ITA  ESERCITO GIOVANI  3  2  0  1  2  3  1  3   15
 52  24D  KOEPPEL PASCAL  207  M  Senior  SUI  CISM SUISSE I  5  1  2  4  0  0  1  2   15
 56  19B  STEPHENSON GLENN  85  M  Master  GBR  PSC TRIENGEN SWITZERLAND  3  3  2  1  1  1  3  2   16
 56  26B  ZAMBARDA ORESTE  173  M  Master  ITA  BELLUNO PARACENTRO 1  3  2  0  2  2  2  2  3   16
 56  14A  MAHEU TANGUY  496  M  Senior  FRA  FRANCE FFP  3  0  2  2  4  2  3  0   16
 56  24C  VOGT TILL  214  M  Senior  SUI  CISM SUISSE I  3  0  1  2  0  3  3  4   16
 56  20A  HANSEN KARSTEN  94  M  Master  DEN  DENMARK CISM  2  1  2  1  2  4  0  4   16
 56  17D  FALK MAGNUS  106  M  Senior  SWE  KFSC KÄRNTEN  0  1  2  4  4  0  2  3   16
 56  33B  OLENYIK ROLAND  167  M  Junior  HUN  HUNGARY CISM  2  2  0  3  0  0  1  8   16
 56  29B  SEIFERT MARCUS CISM/AUT  153  M  Senior  AUT  AQUALIFE GRAZ  1  3  1  1  3  1  3  3   16
 64  27E  REGUERA MIRKO  109  M  Senior  ESP  PAPEA SPAIN I  1  3  1  7  1  0  1  3   17
 64  31B  JANZEKOVIC BORIS  28  M  Senior  SLO  AK PTUJ  6  3  2  1  2  2  0  1   17
 64  29A  GROSSEGGER MICHAEL CISM/AUT  219  M  Junior  AUT  AQUALIFE GRAZ  7  2  0  0  1  3  1  3   17
 64  30D  WEBER MARIUS  80  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  1  2  3  4  1  3  0  3   17
 64  24B  EGGENBERGER ANDREAS  208  M  Senior  SUI  CISM SUISSE I  5  1  2  3  2  0  3  1   17
 64  13B  HAIBEL REINHOLD  373  M  Senior  GER  OFFINO KEMPTEN  0  1  3  4  1  4  1  3   17
 64  26C  RIZZATI GIANLUCA  74  M  Master  ITA  BELLUNO PARACENTRO 1  1  1  1  3  2  4  3  2   17
 64  22B  ZAJACZKOWSKI GRZEGORZ  408  M  Senior  POL  KRAKOW WAWEL  4  0  4  2  4  0  2  1   17
 64  18D  ZUZA GORKI  55  M  Senior  CRO  RIJEKA  5  3  3  2  3  0  0  1   17
 73  15D  VIGNUALES JEAN  197  M  Senior  FRA  FRANCE CISM  0  1  3  3  1  5  1  4   18
 73  3A  NICOLAU ALEXANDRU  429  M  Junior  ROM  MIX POLAND CROATIA  5  2  2  4  0  2  1  2   18
 73  19C  SAURER THOMAS  720  M  Senior  SUI  PSC TRIENGEN SWITZERLAND  4  2  3  2  0  2  3  2   18
 76  18A  BRDAR NEDJELJKO  114  M  Senior  CRO  RIJEKA  1  1  4  3  3  2  1  4   19
 76  26D  VARAGO DANIELE  76  M  Senior  ITA  BELLUNO PARACENTRO 1  3  3  1  4  3  0  1  4   19
 76  26E  CAMPARINI ROBERTO  77  M  Senior  ITA  BELLUNO PARACENTRO 1  1  5  2  0  0  5  2  4   19
 76  8B  Kaufmann Christoph  380  M  Senior  SUI  CISM SUISSE II  2  1  3  0  2  4  4  3   19
 76  21D  KAUTZMANN CHRISTIAN  505  M  Junior  GER  SPORTFOERDERGRUPPE BW 2  9  2  1  2  1  0  2  2   19
 76  21B  LEHNER WOLFGANG  267  M  Senior  GER  SPORTFOERDERGRUPPE BW 2  1  3  1  2  3  0  2  7   19
 82  22A  GOSIEWSKI ARTUR  643  M  Senior  POL  KRAKOW WAWEL  1  4  1  1  7  2  4  0   20
 82  13E  BARTH JÜRGEN  245  M  Master  GER  OFFINO KEMPTEN  1  1  2  4  6  2  3  1   20
 82  10B  SIGNORELLI LUCA  677  M  Senior  ITA  ESERCITO GIOVANI  1  2  3  6  0  1  1  6   20
 82  14D  DUPONT MAXIME  336  M  Senior  FRA  FRANCE FFP  3  1  4  2  3  3  2  2   20
 86  8E  HOFMANN MARCEL  297  M  Senior  SUI  CISM SUISSE II  4  6  3  2  0  2  3  1   21
 86  8C  BACHMANN ANDRE  205  M  Senior  SUI  CISM SUISSE II  3  3  2  4  4  1  3  1   21
 86  10D  Agnellini Massimo  702  M  Senior  ITA  ESERCITO GIOVANI  3  0  0  1  1  8  5  3   21
 86  32B  PAVLICEK JAKUB  100  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  4  2  5  2  2  3  2  1   21
 86  8A  VOLLENWEIDER URS  210  M  Senior  SUI  CISM SUISSE II  0  2  4  2  4  3  3  3   21
 86  3B  PREMUZIC MARKO  139  M  Senior  CRO  MIX POLAND CROATIA  8  0  3  3  0  1  3  3   21
 86  7C  Baumann Hans-Jörg  395  M  Master  SUI  CISM Suisse III  1  2  1  2  0  3  9  3   21
 86  17A  RITTENSCHOBER Gernot HFSC Freistadt  589  M  Master  AUT  KFSC KÄRNTEN  2  5  2  1  1  1  3  6   21
 86  15A  VALOIS PHILIPPE  192  M  Senior  FRA  FRANCE CISM  2  0  1  2  0  0  0  16   21
 95  25D  HUEMER HANS  349  M  Master  AUT  HSV RED BULL SALZBURG I  2  0  2  7  1  3  2  5   22
 95  14E  PUISSEGURE JEAN PHILIPPE  704  M  Senior  FRA  FRANCE FFP  1  4  2  10  2  3  0  0   22
 95  16C  GAL SZABOLCS  441  M  Junior  HUN  SCUOLA NAZIONALE BLU  4  3  3  2  3  2  2  3   22
 95  8D  LEHNER STEFF  714  M  Senior  SUI  CISM SUISSE II  3  0  8  2  3  3  0  3   22
 99  6A  LÜTHI ROLAND  299  M  Master  SUI  FG TITLIS  3  6  2  3  0  2  3  4   23
 99  15C  VENTAJA PATRICK  190  M  Senior  FRA  FRANCE CISM  4  5  1  4  2  3  2  2   23
 99  21C  LAUTENBACHER RAPHAEL  422  M  Junior  GER  SPORTFOERDERGRUPPE BW 2  1  1  2  1  7  4  5  2   23
 102  31C  KOSTANJEVEC MATEJ  525  M  Senior  SLO  AK PTUJ  3  3  4  3  2  5  3  1   24
 102  13D  GRIMM NICK  358  M  Senior  GER  OFFINO KEMPTEN  1  2  6  2  5  2  1  5   24
 102  23A  KIESENHOFER FRANZ  226  M  Master  AUT  BRUNEI AND FRIENDS  1  0  5  5  3  2  5  3   24
 102  16E  VALENTE MARCO  184  M  Senior  ITA  SCUOLA NAZIONALE BLU  3  2  1  3  5  5  3  2   24
 106  31D  CUS ALEKSANDER  30  M  Senior  SLO  AK PTUJ  9  1  3  0  10  1  1  0   25
 107  23E  STADLER HELMUT  86  M  Master  AUT  BRUNEI AND FRIENDS  3  2  0  1  1  2  1  16   26
 107  12C  RESCH FABIAN  560  M  Senior  AUT  HSV RED BULL SALZBURG II  3  2  3  11  2  4  0  1   26
 109  20C  WILLUMSEN LARS BO  181  M  Senior  DEN  DENMARK CISM  11  1  2  3  5  3  0  2   27
 109  22D  LUSZCZKI Patryk  587  M  Senior  POL  KRAKOW WAWEL  4  3  5  5  5  0  1  4   27
 111  9E  NORTE RAOUL  147  M  Senior  NED  DENMARK 2 MIXER  4  8  5  2  0  2  0  8   29
 112  29C  VUJAKOVIC SINISA  149  M  Master  BIH  AQUALIFE GRAZ  8  2  4  0  5  3  2  6   30
 112  23D  TERZER HANS JÖRG  83  M  Master  ITA  BRUNEI AND FRIENDS  4  04  6  2  5  2  4  3   30
 114  11D  LAUTAMÄKI JAAKKO  340  M  Master  FIN  FINLAND  4  6  6  1  6  0  3  5   31
 115  12A  KUCHNER MICHAEL  443  M  Senior  AUT  HSV RED BULL SALZBURG II  4  3  3  4  4  8  5  1   32
 116  17E  HRIBERNIK MICHAEL CISM/AUT  592  M  Junior  AUT  KFSC KÄRNTEN  12  1  0  0  6  2  3  9   33
 116  11C  HEINO MATTI  339  M  Master  FIN  FINLAND  14  2  5  0  4  2  4  2   33
 116  10A  PINCHIERI LUIGI  676  M  Junior  ITA  ESERCITO GIOVANI  16  1  4  1  5  4  1  1   33
 116  25C  FÜRST MARCO  627  M  Junior  AUT  HSV RED BULL SALZBURG I  1  13  2  2  7  1  1  6   33
 120  9B  SORENSEN ERIK H.  93  M  Master  DEN  DENMARK 2 MIXER  2  3  7  5  2  2  6  7   34
 120  9D  GRIT RENE  304  M  Senior  NED  DENMARK 2 MIXER  5  2  2  7  1  16  1  0   34
 122  12B  PITTRACHER EDMUND  239  M  Senior  AUT  HSV RED BULL SALZBURG II  2  1  1  16  5  8  0  2   35
 122  22C  WOJCIAK BARTLOMIEJ  693  M  Senior  POL  KRAKOW WAWEL  16  1  1  0  5  7  1  4   35
 122  16B  ORI WALTER  70  M  Master  ITA  SCUOLA NAZIONALE BLU  1  4  13  3  3  2  5  4   35
 125  29D  STRUGER RENE CISM/AUT  136  M  Senior  AUT  AQUALIFE GRAZ  15  4  2  3  2  0  3  8   37
 126  20D  PETERSEN MIKE  96  M  Master  DEN  DENMARK CISM  4  16  2  4  4  3  1  4   38
 126  11E  HONKANEN SEPPO  341  M  Master  FIN  FINLAND  9  6  1  1  9  3  7  2   38
 128  9C  FONVIG JOHANNES  256  M  Senior  DEN  DENMARK 2 MIXER  3  3  11  1  16  4  1  0   39
 128  16D  LESZKO JANOS  639  M  Senior  GBR  SCUOLA NAZIONALE BLU  1  3  16  2  4  4  7  2   39
 128  9A  DEDIC ERMIN  95  M  Master  DEN  DENMARK 2 MIXER  2  5  2  0  9  6  1  14   39
 131  16A  DI PRISCO ALESSANDRO  306  M  Senior  ITA  SCUOLA NAZIONALE BLU  9  3  5  2  4  5  8  5   41
 132  11B  KÄYHKÖ RISTO  338  M  Master  FIN  FINLAND  2  8  13  4  4  8  1  7   47
 133  13C  METZ KLAUS  719  M  Master  SUI  OFFINO KEMPTEN  11  5  2  13  7  1  5  5   49
 134  1A  Schumacher Thomas  377  M  Senior  SUI  Kommando 57!  16  7  0  5  3  8  7  5   51
 134  7B  Rolli Rolf  393  M  Master  SUI  CISM Suisse III  16  4  4  3  3  2  3  16   51
 136  13A  Kiefer Rainer  372  M  Master  GER  OFFINO KEMPTEN  3  9  5  1  16  3  8  7   52
 137  23C  SCHNEIDER GOTTFRIED  225  M  Master  AUT  BRUNEI AND FRIENDS  1  12  6  8  8  0  7  16   58
 138  18B  FILIPOVIC MILAN  145  M  Senior  CRO  RIJEKA  11  8  5  7  16  6  0  6   59
 139  23B  PSCHILL ERNST  84  M  Master  AUT  BRUNEI AND FRIENDS  16  7  9  9  3  1  10  7   62
 139  25B  SEIFERT FELIX  561  M  Junior  AUT  HSV RED BULL SALZBURG I  4  11  8  1  9  16  6  7   62
 141  18C  FRLAN BOJAN  509  M  Senior  CRO  RIJEKA  6  6  9  6  16  8  7  8   66
 142  17C  SANDRIESER JONATHAN  670  M  Senior  AUT  KFSC KÄRNTEN  16  2  5  10  16  6  9  3   67
 143  4D  PASE GIANNI  541  M  Senior  ITA  SPORTFÖRDERGRUPPE MIX  16  5  7  16  12  16  3  1   76
 144  4E  HINDER MATTHIAS  217  M  Senior  SUI  SPORTFÖRDERGRUPPE MIX  16  16  15  7  16  6  2  5   83
 145  2B  BAUMANN NICOLAS  685  M  Junior  SUI  CISM SUISSE JUNIORS  16  16  10  4  13  10  10  6   85
 146  2C  TRESCH FLORIAN  716  M  Junior  SUI  CISM SUISSE JUNIORS  16  16  16  5  16  7  7  7   90
 147  1E  Müller Pascal  701  M  Senior  SUI  Kommando 57!  06  16  16  5  16  9  7  16   91
 148  1C  Piffaretti Enrico  699  M  Senior  SUI  Kommando 57!  16  16  09  6  3  16  16  10   92
 149  1B  Thürig Daniel  698  M  Senior  SUI  Kommando 57!  16  6  16  6  16  5  16  16   97
 150  2A  FRAUTSCHI JONAS  715  M  Junior  SUI  CISM SUISSE JUNIORS  16  16  16  16  07  7  7  16   101
 150  6B  FRANZ ANDI  711  M  Master  SUI  FG TITLIS  16  16  15  9  16  1  12  16   101
 152  1D  Vontobel Thomas  700  M  Senior  SUI  Kommando 57!  16  16  02  13  16  16  16  16   111
 152  36A  Ambühl Daniel  721  M  Senior  SUI  Und hatten die Pest an Bord 57  16  16  16  16  14  16  12  5   111
 154  36C  Rodel Adrian  723  M  Senior  SUI  Und hatten die Pest an Bord 57  9  16  16  16  15  15  16  16   119
 154  2D  REINHARD SVEN  717  M  Junior  SUI  CISM SUISSE JUNIORS  7  16  16  16  16  16  16  16   119
 156  2E  REINHARD LARS  718  M  Junior  SUI  CISM SUISSE JUNIORS  16  16  16  16  16  16  16  9   121
 157  36B  Brütsch Fabian  722  M  Senior  SUI  Und hatten die Pest an Bord 57  16  16  16  16  16  16  14  16   126
 158  36D  Gamper Josua  724  M  Senior  SUI  Und hatten die Pest an Bord 57  16  16  16  16  16  16  16  16   128
 158  36E  Fluck Jonas  725  M  Senior  SUI  Und hatten die Pest an Bord 57  16  16  16  16  16  16  16  16   128

CMan build 21063 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM